Part One: Developing a Compensation with Incentives Plan
Job | Compensation Type Offered | Incentives Offered | Insurance, Retirement, Paid Time-off |
Owner Manager / Sales Manager | Salary | Gainsharing | Paid Time Off Paid Personal leaveSick leaveVacation Health Insurance (PPO) and Retirement 401(k) |
Sales Staff | Salary and Commission of Total Sales Made Per Period | Bonuses | Paid Time Off VacationSick Leave Health Insurance (PPO) and Retirement 401(k) |
Service and Parts Manager | Salary | Gainsharing | Paid Time Off Sick LeavePaid Personal LeaveVacation Health Insurance (PPO) and Retirement 401(k) |
Mechanics | Wage and Piece Rate Plans | Bonuses | Paid Time Off Sick LeavePaid Personal LeaveVacation Health Insurance (PPO) and Retirement 401(k) |
Detailer | Wage and Piece Rate Plans | Bonuses | Paid Time Off Sick LeavePaid Personal LeaveVacation Health Insurance (PPO) and Retirement 401(k) |
Office Staff | Wage – Standard hour | Recognition Merit Pay | Paid Time Off Sick LeaveVacation Health Insurance (PPO) and Retirement 401(k) |
Part Two: Developing Flexible Employee Benefit Plans

Get Help With Your Homework
We only need your paper requirements to create a plagiarism-free paper on time
Write My Paper For MeModular Benefits Plan
Module | Voluntary Benefits Plan |
Early Career Employees – ages 18 to 30 | Paid Time Off Group Health InsuranceEmployee ServicesEducational (or tuition) AssistanceCompany-provided Fitness Facilities or Vouchers for MembershipsOrganization-sponsored Sports TeamsServices to mitigate commuting costs. |
Mid-Career Employees – ages 30 to 45 | Paid Time Off Group Health InsuranceEmployee Insurance CoverageEmployee ServicesEducational (or tuition) AssistanceOn-site Child Care or Child Care VouchersCompany-provided Fitness Facilities or Vouchers for MembershipsServices to mitigate commuting costs. |
Late-Career Employees – ages 50 to 67 | Paid Time Off Group Health InsuranceRetirement benefitsEmployee Insurance CoverageElder Care AssistanceCompany-provided Fitness Facilities or Vouchers for MembershipsServices to Mitigate Commuting CostsFree or Low Cost Meals |
Core-plus Benefits Plan
Core Options | Plus Options (Voluntary options for a maximum 20% of the annual income) |
Social Security Unemployment Compensation Workers’ Compensation | Group Health InsuranceRetirement benefitsEmployee Insurance CoverageElder Care AssistanceCompany-provided Fitness Facilities or Vouchers for MembershipsServices to Mitigate Commuting CostsFree or Low Cost MealsEducational (or tuition) AssistanceOn-site Child Care or Child Care VouchersOrganization-sponsored Sports Teams |